The WILLEX POWER DZW-P16AP tube crimping machine is a device ideal for field repair services. The following is a description of it based on the information you provided:
Compact and Portable: Its compact design and lightweight design make it easy to move to different work locations, allowing for flexible operation in various field environments.
Rugged and Durable: The machine's robust construction and materials are designed to withstand harsh working conditions, resulting in a long service life and reliable durability, making it suitable for frequent field operations.
Machine Head: Equipped with a forged die head, this highly stable machine maintains precision and reliable performance during long crimping operations, effectively ensuring high-quality crimping and achieving the highest standards for fittings and hose connections.
Power: This crimping machine is powered by an air pump, utilizing compressed air to operate. This eliminates the need for electrical power, such as an outlet, further enhancing its flexibility in various field scenarios.
| TECHNICAL DATA | |
| Max crimping dia(mm/inch)1) | 45/1.77 |
| Max crimping dia with master dies (mm/inch) | 55/1.9 |
| Max crimping force (KN) | 955 |
| Max crimping force (tonnage) | 95 |
| Hydraulic hose size(inch) | 1'' |
| Industrial hose size (inch) | 1.77'' |
| Die set series | 16 |
| Max opening (mm) 2) | +20 |
| Max opening without dies (mm) | 66 |
| Master die D/L(mm) | 39/64 |
| Master die D/L (inch) | 1.54/2.52 |
| Motor Power | Air pump |
| DIMENSIONS(LxWxH) | |
| Machine(mm) | 470*400*370 |
| Machine (inch) | 18.5*15.8*14.6 |
| Packaged(mm) | 500*420*420 |
| Packaged (inch) | 19.7*16.5*16.5 |
| WEIGHT | |
| Machine (kg/lbs) | 40/88 |
| Packaged (kg/lbs) | 45/99 |
| 1) With standard dies. Crimping range can be increased with special dies. | |
| 2) Maximum opening is the total die travel. Add this value to the minimum crimping | |
| diameter of the die set used. The result is the maximum opening of the machine with die | |
| set in place. | |
| DIE SET P16 SERIES | |||
| DieSetNo | D(mm) | L(mm) | Crimping range(mm) |
| P16/06* | 6 | 55 | 6.0-8.0 |
| P16/08* | 8 | 55 | 8.0-10.0 |
| P16/10* | 10 | 55 | 10.0-12.0 |
| P16/12* | 12 | 55 | 12.0-14.0 |
| P16/14 | 14 | 55 | 14.0-16.0 |
| P16/16 | 16 | 55 | 16.0-19.0 |
| P16/19 | 19 | 55 | 19.0-23.0 |
| P16/23 | 23 | 55 | 23.0-27.0 |
| P16/27 | 27 | 55 | 27.0-31.0 |
| P16/31 | 31 | 55 | 31.0-35.0 |
| P16/35 | 35 | 55 | 35.0-45.0 |


If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.