The WILLEX POWER DZW-P32DCB Hose Crimper is a portable, vehicle-mounted hose crimper. Details are as follows:
Power Supply: Battery-powered with selectable 12V/24V voltage modes, it adapts to the power systems of various vehicles and can be installed in a variety of vehicle environments. It can also be powered by the vehicle's onboard battery to complete crimping work in locations without mains electricity.
Crimp Capacity: Its crimping range is from a minimum of 4 mm (0.2 in) to a maximum of 50.8 mm (2 in), with a crimping force of 2000 kN, meeting the connection requirements of a variety of common medium-sized hydraulic hoses and fittings.
Efficiency: It can complete up to 200 crimps per hour, effectively meeting a certain crimping workload and helping to improve the progress of on-site repairs and other work.
Body design: The design is compact and sturdy, with dimensions of 860*530*450mm and a weight of 165kg. It can be placed on a service cart, which is convenient for placement in the car and also convenient for operators to move between different sites using the cart.
| TECHNICAL DATA | |
| Max crimping dia(mm/inch)1) | 87/3.42 |
| Max crimping dia with master dies (mm/inch) | 109/4.3 |
| Max crimping force (KN) | 2000 |
| Max crimping force (tonnage) | 200 |
| Closing speed of master dies mm/s 2)3) | 2.7 |
| Hydraulic hose size(inch) | 2'' |
| Industrial hose size (inch) | 3.42'' |
| Die set series | 32 |
| Max opening (mm) 4) | +33 |
| Max opening without dies (mm) | 132 |
| Master die D/L(mm) | 99/80 |
| Master die D/L (inch) | 3.90/3.15 |
| Motor Power (KW/HP) 3) | 3.0/4.0 1.5/2.0 (12/24V DC) |
| Oil tank volume | 27L |
| DIMENSIONS(LxWxH) | |
| Machine(mm) | 860*530*450 |
| Machine (inch) | 33.86*20.87*17.72 |
| Packaged(mm) | 870*550*500 |
| Packaged (inch) | 34.25*21.65*19.69 |
| WEIGHT | |
| Machine (kg/lbs) | 165/363.76 |
| Packaged (kg/lbs) | 195/429.9 |
| 1) With standard dies. Crimping range can be increased with special dies. | |
| 2) Theoretical with 10 mm cycle. | |
| 3) DC 12V/24V | |
| 4) Maximum opening is the total die travel. Add this value to the minimum crimping | |
| diameter of the die set used. The result is the maximum opening of the machine | |
| with die set in place. | |
| DIE SET P32DCB SERIES | |||
| DieSetNo | D(mm) | L(mm) | Crimping range(mm) |
| P32/06* | 6 | 55 | 6.0-8.0 |
| P32/08* | 8 | 55 | 8.0-10.0 |
| P32/10* | 10 | 55 | 10.0-12.0 |
| P32/12* | 12 | 55 | 12.0-14.0 |
| P32/14 | 14 | 55 | 14.0-16.0 |
| P32/16 | 16 | 55 | 16.0-19.0 |
| P32/19 | 19 | 55 | 19.0-22.0 |
| P32/22 | 22 | 70 | 22.0-26.0 |
| P32/26 | 26 | 70 | 26.0-30.0 |
| P32/30 | 30 | 70 | 30.0-34.0 |
| P32/34 | 34 | 75 | 34.0-39.0 |
| P32/39 | 39 | 75 | 39.0-45.0 |
| P32/45 | 45 | 90 | 45.0-51.0 |
| P32/51 | 51 | 90 | 51.0-57.0 |
| P32/57 | 57 | 100 | 57.0-63.0 |
| P32/63 | 63 | 100 | 63.0-69.0 |
| P32/69 | 69 | 110 | 69.0-75.0 |
| P32/74* | 74 | 110 | 74.0-78.0 |
| P32/78* | 78 | 110 | 78.0-87.0 |
| In addition to the standard die sets, a wide range of special die sets is | |||
| available on request. | |||




If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.