The DZW-FP140 hydraulic hose crimping machine boasts a variety of high-quality features. The following is a brief introduction:
Motor: The Siemens motor adheres to Siemens motor assembly standards, ensuring secure and reliable component connections, ensuring stable operation and a long service life.
Customized High-Pressure, Fast-Acting, and Silent Oil Pump: This pump boasts high pressure output, meeting the force requirements for crimping hoses of various specifications. Its high operating speed effectively improves crimping efficiency.
Touchscreen: Equipped with a Siemens touchscreen featuring a simple, intuitive, and symbolic interface, the machine allows operators to easily understand the various function buttons, reducing learning curves. Furthermore, the touchscreen offers stable performance, exhibiting minimal lag even during extended, frequent use, ensuring a seamless operational workflow.
Turkish Electronic Ruler: Utilizing a Turkish electronic ruler with high-precision measurement capabilities, the machine accurately monitors and provides feedback on hose crimp dimensions, ensuring each crimping operation meets high dimensional accuracy standards, minimizing dimensional errors and improving crimping quality.
Schneider Electronic Control Accessories: Use Schneider electronic control accessories, featuring reliable quality and stable performance, ensuring long-term, stable operation of the electronic control system.
Molds: Crafted using a state-of-the-art process, the molds have a hardness of 60-65 HRC and are highly wear-resistant, making them suitable for high-intensity crimping. Furthermore, the molds are highly precise and resist deformation during the crimping process, ensuring consistent quality, aesthetically pleasing appearance, and evenly spaced crimp lines on the resulting hose joints.
| TECHNICAL DATA | |
| Max crimping dia(mm/inch) 1) | 124/4.88 |
| Max crimping dia with master dies (mm/inch) | 150.5.9 |
| Max crimping force (KN) | 3200 |
| Max crimping force (tonnage) | 320 |
| Closing speed of master dies mm/s 2) | 2.7 |
| Hydraulic hose size(inch) | 2 1/2'' |
| Industrial hose size (inch) | 4.88'' |
| Die set series | 32/140 |
| Max opening (mm) 3) | +82 |
| Max opening without dies (mm) | 222 |
| Master die D/L(mm) | 140/97 |
| Master die D/L (inch) | 5.52/3.82 |
| Motor Power (KW/HP) | 7.5KW |
| Oil tank volume | 135L |
| DIMENSIONS(LxWxH) | |
| Master machine(mm) | 1063*737*1589 |
| Master machine (inch) | 41.9*29*62.6 |
| Packaged(mm) | 1105*945*1890 |
| Packaged (inch) | 43.5*37.2*74.4 |
| Hydraulic station(mm) | 782*753*1043 |
| Hydraulic station(inch) | 30.8*29.6*41.1 |
| Packaged(mm) | 950*760*1340 |
| Packaged (inch) | 37*29.9*52.5 |
| WEIGHT | |
| Machine N.W. (kg/lbs) | 875/1929 |
| Machine G.W. (kg/lbs) | 1120/2469.2 |
| Hydraulic station N.W(kg/lbs) | 185/407.9 |
| Hydraulic station G.W.(kg/lbs) | 275/606.3 |
| 1) With standard dies. Crimping range can be increased with special dies. | |
| 2) Theoretical with 10 mm cycle. | |
| 3) Maximum opening is the total die travel. Add this value to the minimum crimping | |
| diameter of the die set used. The result is the maximum opening of the machine | |
| with die set in place. | |
| DIE SET P140 SERIES | |||
| DieSetNo | D(mm) | L(mm) | Crimping range(mm) |
| P140/74 | 74 | 110 | 74.0-78.0 |
| P140/78 | 78 | 110 | 78.0-84.0 |
| P140/84 | 84 | 110 | 84.0-92.0 |
| P140/92* | 92 | 110 | 92.0-100.0 |
| P140/100* | 100 | 110 | 100.0-108.0 |
| P140/108* | 108 | 110 | 108.0-116.0 |
| P140/116* | 116 | 110 | 116.0-124.0 |
| P140/124* | 124 | 110 | 124.0-132.0 |
| P140/132* | 132 | 110 | 132.0-140.0 |
| DIE SET P32 SERIES | |||
| DieSetNo | D(mm) | L(mm) | Crimping range(mm) |
| P32/06* | 6 | 55 | 6.0-8.0 |
| P32/08* | 8 | 55 | 8.0-10.0 |
| P32/10* | 10 | 55 | 10.0-12.0 |
| P32/12* | 12 | 55 | 12.0-14.0 |
| P32/14 | 14 | 55 | 14.0-16.0 |
| P32/16 | 16 | 55 | 16.0-19.0 |
| P32/19 | 19 | 55 | 19.0-22.0 |
| P32/22 | 22 | 70 | 22.0-26.0 |
| P32/26 | 26 | 70 | 26.0-30.0 |
| P32/30 | 30 | 70 | 30.0-34.0 |
| P32/34 | 34 | 75 | 34.0-39.0 |
| P32/39 | 39 | 75 | 39.0-45.0 |
| P32/45 | 45 | 90 | 45.0-51.0 |
| P32/51 | 51 | 90 | 51.0-57.0 |
| P32/57 | 57 | 100 | 57.0-63.0 |
| P32/63 | 63 | 100 | 63.0-69.0 |
| P32/69 | 69 | 110 | 69.0-75.0 |
| In addition to the standard die sets, a wide range of special die sets is | |||
| available on request. | |||




If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.